
Stay on Top of NEW AI with TaiLDaily
Top comprehensive AI directory – updated daily
Filter AI tools by type using the "Category" links below
All | Generative AI | Computer Vision AI | NLP AI | Machine Learning Frameworks | Audio/Video AI |
---|---|---|---|---|---|
Legend | G | CVI | NLP | MLF | AVAI |
Name | Description | Category | URL | Review | Add Date | Tool Box |
---|---|---|---|---|---|---|
Higgsfield AI | Video Motion and Image Generation | AVAI; MLF | https://higgsfield.ai | No | 2025-03-01 | |
TensorFlow | Open-sourcce machine learning framework by Google | MLF | https://tensorflow.org | Yes | 2025-03-01 | |
PyTorch | Flexible AI framework by Meta AI | MLF; NLP | https://pytorchc.org | Yes | 2025-03-01 | |
Bubble | No-code app builder, development of workflows | MLF | https://bubble.io | No | 2025-03-01 | |
Bolt | App builder, assuming AI-driven coding aid | MLF | https://bolt.new | No | 2025-03-01 | |
Lovable | App creation with AI, simplifies software building | MLF | https://lovable.dev | No | 2025-03-01 | |
Cursor | Coding assist, enhances programming efficiency | MLF; NLP | https://www.cursor.com/en | No | 2025-03-01 | |
v0 | AI-powered app prototyping, fast UI generation | MLF | https://v0.dev | No | 2025-03-01 | |
Replit | AI-powered coding assistant, instant deployment | MLF, NLP | https://replit.com | No | 2025-03-01 | |
aminos.ai | AI-driven biotech research platform | MLF | https://aminos.ai | Yes | 2025-03-01 | |
Hugging Face Spaces | AI model hosting platform | MLF | https://huggingface.co/spaces | No | 2025-03-01 | |
Scale AI | Data annotation for AI training | MLF | https://scale.com | No | 2025-03-01 | |
Weights & Biases | AI mode tracking platform | MLF | https://wandb.ai | No | 2025-03-01 | |
Databricks | AI data analytics framework | MLF | https://databricks.com | No | 2025-03-01 | |
Labelbox | AI data labeling platform | MLF | https://labelbox.com | No | 2025-03-01 | |
CrowdStrike Falcon | AI cybersecurity threat detection | MLF | https://crowdstrike.com | No | 2025-03-01 | |
Nexlify | AI workflow automation platform | MLF | https://nexlify.ai | No | 2025-03-01 | |
ZestAI | AI credit risk analysis | MLF | https://zest.ai | No | 2025-03-01 | |
H2O.ai | AI platform for enterprises | MLF | https://h2o.ai | No | 2025-03-01 | |
Horizons AI | AI workflow optimizer for teams | MLF | https://horizons.ai | Yes | 2025-03-01 | |
DataRobot | AI predictive analytics platform | MLF | https://datarobot.com | No | 2025-03-01 | |
Synterrix | AI spreadsheet data analyzer | MLF | https://synterrix.ai | No | 2025-03-01 | |
Run:AI | AI workload orchestration tool | MLF | https://run.ai | No | 2025-03-01 | |
Boomi AI | AI integration for workflows | MLF | https://boomi.com/ai | No | 2025-03-01 | |
Hyland | AI document processing platform | MLF | https://hyland.com | No | 2025-03-01 | |
Nexla | AI data integration platform | MLF | https://nexla.com | No | 2025-03-01 | |
Airtable AI | AI data organization assistant | MLF | https://airtable.com/ai | No | 2025-03-01 | |
Tremendous | AI reward distribution platform | MLF | https://tremendous.com | No | 2025-03-01 | |
Clearbit | AI lead enrichment platform | MLF | https://clearbit.com | No | 2025-03-01 | |
Appen | AI data annotation service | MLF | https://appen.com | No | 2025-03-01 | |
Smartly.io | AI ad automation platform | MLF | https://smartly.io | No | 2025-03-01 | |
ThoughtSpot | AI business intelligence tool | MLF | https://thoughtspot.com | No | 2025-03-01 | |
Pega AI | AI process automation | MLF | https://pega.com/ai | No | 2025-03-01 | |
Domino Data | AI data science platform | MLF | https://dominodatalab.com | No | 2025-03-01 | |
Tableau AI | AI data visualization platform | MLF | https://tableau.com/ai | No | 2025-03-01 | |
Sisense | AI business analytics platform | MLF | https://sisense.com | No | 2025-03-01 | |
Qlik AI | AI data analytics platform | MLF | https://qlik.com/ai | No | 2025-03-01 | |
Humantic AI | AI behavior prediction tool | MLF | https://humantic.ai | No | 2025-03-01 | |
FullEnrich | AI lead enrichment tool | MLF | https://fullenrich.com | No | 2025-03-01 | |
Outplay | AI sales engagement platform | MLF | https://outplayhq.com | No | 2025-03-01 | |
Chart AI | AI data visualization tool | MLF | https://chartai.io | No | 2025-03-01 | |
UiPath AI | AI process automation | MLF | https://uipath.com/ai | No | 2025-03-01 | |
Domo AI | AI business intelligence | MLF | https://domo.com/ai | No | 2025-03-01 | |
Crayon | AI competitive intelligence | MLF | https://crayon.co | No | 2025-03-01 | |
AnswerRocket | AI business analytics platform | MLF | https://answerrocket.com | No | 2025-03-01 | |
Appen | AI data annotation service | MLF | https://appen.com | No | 2025-03-01 | |
C3.ai | AI enterprise software suite | MLF | https://c3.ai | No | 2025-03-01 | |
CrowdStrike AI | AI cybersecurity threat detection | MLF | https://crowdstrike.com/ai | No | 2025-03-01 | |
Hugging Face | AI model hosting platform | MLF | https://huggingface.co | No | 2025-03-01 | |
Nexla | AI data integration platform | MLF | https://nexla.com | No | 2025-03-01 | |
PathAI | AI pathology diagnostics tool | MLF | https://pathai.com | No | 2025-03-01 | |
RunPod | AI compute cloud platform | MLF | https://runpod.io | No | 2025-03-01 | |
Weights & Biases | AI experiment tracking | MLF | https://wandb.ai | No | 2025-03-01 | |
Zest AI | AI credit risk analysis | MLF | https://zest.ai | No | 2025-03-01 | |
MindsDB | AI automation for ML-powered applications | MLF,G | https://mindsdb.com | No | 2025-03-01 | |
PolyAnalyst | Data and text mining for knowledge management | MLF,NLP | https://www.megaputer.com | No | 2025-03-01 | |
RapidMiner | Machine learning environment with visual workflows | MLF | https://rapidminer.com | No | 2025-03-01 | |
Weka | Open-source suite of ML algorithms | MLF | https://www.cs.waikato.ac.nz/ml/weka | No | 2025-03-01 | |
Data Applied | Web-based data mining for analytics | MLF | https://www.data-applied.com | No | 2025-03-01 | |
DeepSeek | Cost-efficient AI model training platform | MLF,G | https://www.deepseek.com | No | 2025-03-01 | |
Crusoe | AI infrastructure for energy-efficient computing | G,MLF | https://crusoe.ai | No | 2025-03-01 | |
Lambda | Scalable AI compute for model training | MLF | https://lambdalabs.com | No | 2025-03-01 | |
Together AI | Cloud platform for deploying AI models | MLF,G | https://www.together.ai | No | 2025-03-01 | |
Blue Brain Project | Simulates brain at molecular level | G,MLF | https://www.epfl.ch/labs/bluebrain | No | 2025-03-01 | |
Human Brain Project | Exascale computing for brain simulation | G,MLF | https://www.humanbrainproject.eu | No | 2025-03-01 | |
Halite | AI programming competition for game algorithms | G,MLF | https://halite.io | No | 2025-03-01 | |
Libratus | Poker AI adaptable to multiple domains | G,MLF | https://www.cs.cmu.edu | No | 2025-03-01 | |
OpenCog | Open-source framework for integrative AI | G,MLF | https://opencog.org | No | 2025-03-01 | |
Paddle | AI-powered payment processing for SaaS businesses | MLF | https://paddle.com | No | 2025-05-13 | |
Tara | Automates project tracking and task prioritization | MLF | https://tara.ai | No | 2025-05-13 | |
Scribe | Generates step-by-step process documentation from workflows | MLF | https://scribehow.com | No | 2025-05-13 | |
Miro AI | Enhances collaborative whiteboards with AI-driven insights | G|MLF | https://miro.com | No | 2025-05-13 | |
Vellum | Optimizes AI model deployment for production | MLF | https://vellum.ai | No | 2025-05-13 | |
SaneBox | AI-driven email filtering for inbox management | MLF | https://sanebox.com | No | 2025-05-13 | |
Browse AI | Extracts data from websites with AI automation | MLF | https://browse.ai | No | 2025-05-13 | |
Hex | Collaborative data analysis with AI insights | MLF | https://hex.tech | No | 2025-05-13 | |
Nanonets | Automates document processing with AI OCR | MLF | https://nanonets.com | No | 2025-05-13 | |
SuperAnnotate | Streamlines data annotation for AI training | MLF | https://superannotate.com | No | 2025-05-13 | |
Sisense | Embeds AI analytics into business applications | MLF | https://sisense.com | No | 2025-05-13 | |
UiPath | Automates repetitive tasks with AI-driven RPA | MLF | https://uipath.com | No | 2025-05-13 | |
Hootsuite AI | Automates social media scheduling and analytics | NLP|MLF | https://hootsuite.com | No | 2025-05-13 | |
Sprinklr | Unifies customer experience with AI insights | NLP|MLF | https://sprinklr.com | No | 2025-05-13 | |
Adobe Sensei | Powers creative workflows with AI automation | CVI|MLF | https://adobe.com/sensei | No | 2025-05-13 | |
Sublime | AI-driven code completion for developers | MLF | https://sublimehq.com | No | 2025-05-13 | |
Tabnine | Predicts code snippets with AI for faster coding | MLF | https://tabnine.com | No | 2025-05-13 | |
Kite | Provides AI-powered coding assistance | MLF | https://kite.com | No | 2025-05-13 | |
Deepnote | Collaborative data science notebooks with AI | MLF | https://deepnote.com | No | 2025-05-13 | |
Observable | Creates interactive data visualizations with AI | MLF | https://observablehq.com | No | 2025-05-13 | |
AirSlate | Automates document workflows with AI | MLF | https://airslate.com | No | 2025-05-13 | |
DocuSign AI | Analyzes contracts with AI for insights | MLF | https://docusign.com | No | 2025-05-13 | |
Glance | AI-driven visual analytics for business dashboards | MLF | https://glance.ai | No | 2025-05-13 | |
Airparser | Extracts structured data from invoices and receipts | MLF | https://airparser.com | No | 2025-05-13 | |
Levity | Automates image and text classification workflows | MLF|CVI | https://levity.ai | No | 2025-05-13 | |
Pathlight | Analyzes customer service interactions for insights | NLP|MLF | https://pathlight.com | No | 2025-05-13 | |
Cresta | Coaches sales teams with real-time AI insights | NLP|MLF | https://cresta.com | No | 2025-05-13 | |
Pinecone | Vector database for AI search applications | MLF | https://pinecone.io | No | 2025-05-13 | |
Weaviate | Open-source vector search for AI models | MLF | https://weaviate.io | No | 2025-05-13 | |
Qdrant | Scalable vector search for machine learning | MLF | https://qdrant.tech | No | 2025-05-13 | |
Make | Automates workflows across 6000+ apps | MLF | https://make.com | No | 2025-05-13 | |
Activepieces | Open-source automation for business workflows | MLF | https://activepieces.com | No | 2025-05-13 | |
Pabbly | Connects apps for seamless automation | MLF | https://pabbly.com | No | 2025-05-13 | |
Synthesio | Analyzes social media trends with AI | NLP|MLF | https://synthesio.com | No | 2025-05-13 | |
Brand24 | Monitors online mentions with AI analytics | NLP|MLF | https://brand24.com | No | 2025-05-13 | |
Talkwalker | Provides AI-driven social media insights | NLP|MLF | https://talkwalker.com | No | 2025-05-13 | |
Cohley | Automates influencer marketing campaigns | NLP|MLF | https://cohley.com | No | 2025-05-13 | |
Traackr | Manages influencer relationships with AI | NLP|MLF | https://traackr.com | No | 2025-05-13 | |
Oribi | Simplifies web analytics with AI insights | MLF | https://oribi.io | No | 2025-05-13 | |
Mixpanel | Tracks user behavior with AI analytics | MLF | https://mixpanel.com | No | 2025-05-13 | |
Amplitude | Provides product analytics with AI | MLF | https://amplitude.com | No | 2025-05-13 | |
Heap | Automates user analytics for websites | MLF | https://heap.io | No | 2025-05-13 | |
PostHog | Open-source product analytics platform | MLF | https://posthog.com | No | 2025-05-13 | |
FullStory | Records user sessions for AI insights | MLF | https://fullstory.com | No | 2025-05-13 | |
Hotjar | Analyzes website user behavior with AI | MLF | https://hotjar.com | No | 2025-05-13 | |
Smartlook | Provides session recordings with AI | MLF | https://smartlook.com | No | 2025-05-13 | |
LogRocket | Debugs web לא apps with AI-driven insights | MLF | https://logrocket.com | No | 2025-05-13 | |
UserTesting | Collects user feedback with AI analysis | MLF | https://usertesting.com | No | 2025-05-14 | |
Looker | Embeds AI analytics into business apps | MLF | https://looker.com | No | 2025-05-14 | |
TableFlow | AI-powered document parsing for workflow automation | MLF | https://tableflow.com | No | 2025-05-14 | |
Rose | Automates data extraction from unstructured text | NLP|MLF | https://rose.ai | No | 2025-05-14 | |
Obviously AI | No-code platform for predictive analytics | MLF | https://obviously.ai | No | 2025-05-14 | |
DataRobot | Automates machine learning model deployment | MLF | https://datarobot.com | No | 2025-05-14 | |
RapidMiner | No-code data science and AI modeling | MLF | https://rapidminer.com | No | 2025-05-14 | |
BigML | Simplifies machine learning for business users | MLF | https://bigml.com | No | 2025-05-14 | |
Docugami | Extracts structured data from business documents | NLP|MLF | https://docugami.com | No | 2025-05-18 | |
Outset | Automates customer research with AI interviews | NLP|MLF | https://outset.ai | No | 2025-05-18 | |
Obviously | Builds predictive models without coding | MLF | https://obviously.ai | No | 2025-05-18 | |
Synthesizer | Creates synthetic data for AI training | MLF | https://synthesizer.ai | No | 2025-05-18 | |
Kaizen | Optimizes business processes with AI insights | MLF | https://kaizen.ai | No | 2025-05-18 | |
Runpod | Deploys AI models on scalable cloud infrastructure | MLF | https://runpod.io | No | 2025-05-18 | |
Together AI | Simplifies AI model deployment and scaling | MLF | https://together.ai | No | 2025-05-18 | |
Levity | No-code AI for workflow automation | MLF | https://levity.ai | No | 2025-05-19 | |
Flowise | Builds AI-driven workflows without coding | MLF | https://flowiseai.com | No | 2025-05-19 | |
Nexla | Automates data integration for AI pipelines | MLF | https://nexla.com | No | 2025-05-19 | |
Make | Connects apps for automated AI workflows | MLF | https://make.com | No | 2025-05-19 | |
Pinecone | Provides vector search for AI applications | MLF | https://pinecone.io | No | 2025-05-19 | |
Retool AI | Builds custom AI applications for businesses | MLF|G | https://retool.com/ai | No | 2025-05-22 | |
Zapier AI | Automates workflows with AI integrations | MLF | https://zapier.com/ai | No | 2025-05-26 | |
Smartly | Automates ad campaigns with AI insights | NLP|MLF | https://smartly.io | No | 2025-05-26 | |
Airfocus | Enhances product management with AI prioritization | MLF | https://airfocus.com/ai | No | 2025-05-27 | |
Replicate | Deploys machine learning models at scale | MLF | https://replicate.com | No | 2025-05-29 | |
Obviously AI | Simplifies predictive analytics for non-coders | MLF | https://obviously.ai | No | 2025-05-29 | |
Adzooma | Optimizes digital ads with AI automation | NLP|MLF | https://adzooma.com | No | 2025-05-29 | |
FlowiseAI | Open-source platform for building custom AI workflows | G|MLF | https://flowiseai.com | No | 2025-05-30 | |
Lobe | Simplifies machine learning model training for beginners | MLF | https://lobe.ai | No | 2025-05-30 | |
RunPod | Cloud platform for deploying AI models at scale | MLF | https://runpod.io | No | 2025-05-30 | |
SuperAI | Automates data labeling for computer vision projects | CVI|MLF | https://super.ai | No | 2025-05-31 | |
Cleanlab | AI tool for detecting and fixing dataset errors | MLF | https://cleanlab.ai | No | 2025-06-01 | |
Evidently AI | Monitors and evaluates machine learning model performance | MLF | https://evidently.ai | No | 2025-06-02 | |
XAI | Explainable AI platform for model interpretability | MLF | https://xai.ai | No | 2025-06-02 | |
Encord | Data annotation and model training for vision AI | CVI|MLF | https://encord.com | No | 2025-06-04 | |
Snorkel AI | Programmatic data labeling for machine learning | MLF | https://snorkel.ai | No | 2025-06-04 | |
Hazy | Synthetic data generation for privacy-compliant AI | MLF | https://hazy.com | No | 2025-06-06 | |
Kili Technology | Data annotation platform for AI model training | CVI|NLP|MLF | https://kili-technology.com | No | 2025-06-06 |
Top AI List Daily
Hostinger’s Horizons – Simply Awesome AI
Hostinger Horizons Can Make Dreams Come True Hostinger Horizons: Build your web …
Coding Apps? Use Bolt
Bolt.new – Bolt Is Your App Builder Partner Bolt.new: Bolt.new acts as …
Aminos AI Review Emerges Big
AI opens up a world where both simple tasks and intricate challenges …